A. Tsakalidis Inc.
12, Tsamadou street
GR-18531 Piraeus
T. +30 210 41 75 865
F. +30 210 41 72 895
info@tsakalidislabs.gr
www.tsakalidislabs.gr
G.E.MI. No: 54730809000
FertilizersPrice list
| ΠΡΟΣΔΙΟΡΙΣΜΟΣ | ΜΕΘΟΔΟΣ |
| pH | AOAC 973.04 |
| Ammonium nitrogen | EC 2003/2003, meth. 2.6.2 |
| Ammonium nitrogen | EC 2003/2003, meth. 2.1 |
| Ammonium nitrogen & nitric | EC 2003/2003, meth. 2.2.3 |
| Ammonium nitrogen & uric | EC 2003/2003, meth. 2.6.2 |
| Nitrite nitrogen | Computing |
| Total nitrogen | ISO 5315 |
| Nitrogen uric | Computing |
| Total calcium | EU 89/519/1-8-89 |
| Soluble calcium | EU 89/519/1-8-89 |
| Total boron | EU 2003/2003, meth. 9.1 & 9.5 |
| Sulphates | AOAC 980.02 (a) |
| Sulfur | AOAC 980.02 |
| Soluble potassium in mineral acids | EC 2003/2003, meth. 3.1.1 & 4 |
| Watersoluble potassium | EC 2003/2003, meth. 4.1 |
| Total magnesium | EC 2003/2003, meth. 8.1 & 8.7 |
| Watersoluble magnesium | EC 2003/2003, meth. 8.3 & 8.7 |
| Molybdenum | GF-AAS |
| Free acidity | ISO 2993/74 |
| Organic substance | AOAC 967.05 |
| Organic carbon | AOAC 967.05 |
| Total iron | EC 2003/2003, ,meth. 9.1 & 9.8 |
| Watersoluble iron | EC 2003/2003, meth. 9.2 & 9.8 |
| Ash | AOAC 967.04 |
| Humidity | AOAC 967.03 |
| Fulvic acids | Agronomy No 9 /1982 |
| Soluble phosphorous in mineral acids | EC 2003/2003, meth. 3.1.1 & 3.2 |
| Soluble phosphorous in neutral ammonium citrate | EC 2003/2003, meth. 3.1.4 & 3.2 |
| Total phosphorous | AOAC 962.02 |
| Watersoluble phosphorous | EC 2003/2003, meth. 3.1.6 & 3.2 |
| Chlorides | EC 2003/2003, meth. 6.1 |
| Humic acids | Agronomy No 9 /1982 |
| Total zinc | EC 2003/2003, meth. 9.1 & 9.11 |
| Watersoluble zinc | EC 2003/2003, meth. 9.2 & 9.11 |
Your message has been send!!


